Animal Sightings by Month
We don't see animals on every trip, but if we do, it is an animal from the table below. The animals are listed in the approximate order of the frequency at which we see them.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raven | The ravens are around all the time. We mostly see them sitting together high in trees, or poking around for dog food in the dog yard. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Magpie | These scavengers are around all the time. They are cool looking birds and very smart. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Chipmunk | For some reason the chipmunks only feel compelled to cross the trail when the lead dogs are within twenty feet of them. On some cart trips the dogs are constantly pulling hard to get at these little buggers as they cross in front of them. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Horse Drawn Sleigh | When the trail is good, the horses are out pulling sleighs. Our trail systems are intertwined, so we cross over their path a few times on each trip. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Pronghorn | The pronghorn have been hanging out on the trail for the last ten years or so. They show up after the snow goes away, and stay around until it comes back in October. It is possible to see them on either the sunrise or sunset cart rides. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Red Tailed Hawk | We will see the hawks year round, but more frequently in the summer. When they are teaching their young "the way of the hawk", they are perched in trees in pairs looking for prey. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Coyote | Coyotes live on the trail year round. They are a bit unpredictable as to when we see them and it is possible to see them at all times of the day and year. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Porcupine | The porcupine live on the trail year round, but we only seem to see them in the winter. When we do see them, we hope they are way up high in a tree and far away from the dogs. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Marmot | These dangerous rodents hang out in the slash piles found on our property. We see them most often on evening cart trips in the summer when they are hanging out on top of the piles. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Fox | The fox are around all year, but we don't really see them on the trail much. The most likely way to see a fox is while they are investigating the outskirts of the kennel area. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Moose | The moose are the most sought after of the animal sightings. In some years we will have a mother and calf live on the trail for most of the winter. When that happens, we will see them almost everyday on at least one trip. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Snowshoe Hare | These guys are nocturnal, so the best chance of seeing them is on the first trip of the day, or the last trip of the day in December. When we do catch a glimpse of them, they are usually at a full "run" and heading down the trail away from us. Summer sightings are less frequent, but still possible. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Mule Deer | I'm a little surprised we don't see the deer more than we do. We see the pronghorn way more often. The best chance to spot a deer is the evening cart ride in the summer. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Elk | The elk pass through in the fall in large groups. We will see them on the edges of the forest on sunset cart rides. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Bald Eagle | These classically American birds are a rare find, but an incredible sight when we do find them. Their wingspan is impressive, and they can spook the dogs when they take flight. | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Ermine | Spotting an ermine is very rare. I assume they live on the property year round, but we mostly just see their tiny tracks in the snow. |
Ways to Connect: